Every inch of this home is outfitted with comfort & quality in mind...plush furnishings, luxurious bedding, & unique beachy chic home decor. Fuzzy Duck is newly-remodeled, amazingly bright & open with a wonderful flow perfect for entertainment. This home is perfect for families & small groups. Fuzzy Duck invites guests into the living area with an open kitchen and dining area. The dining space has room for the entire family, featuring a large table seating 9 with 3 additional seats at the breakfast bar! Both the 1st and 2nd floors have private patio access, with the 2nd offering four oversized wicker swivel chairs & a gas grill, both perfect for coffee or cocktails morning, noon, & night! A half bathroom is conveniently located just off the kitchen, as well as a large walk-in pantry. The 1st & 3rd floors offer more seclusion, perfect for those in need of a little R & R. All bedrooms, with exception to the 1st floor king bedroom, each have their own bathroom. Also on the lower level is a media room featuring a queen sofa sleeper and a mud room, with bench, and wagon to help carry items to & from the beach. Enjoy the private heated pool and convenient beach access with 4 public beach access points nearby. Spring into this summer, where new adventures & lifelong memories await!
Fuzzy Duck is professionally managed by Sea & Stay 30A & is best rented though our website. Parties, events, & smoking of any kind are strictly prohibited. Guests found in violation are subject to eviction with no refund.
ACCOMODATIONS/FLOOR:
1st FLOOR
*Guest Bedroom w/ King Bed, Large Closet, & Flat Screen TV
*Living/Media Room Features a Queen Sofa Sleeper
*Full Bath w/ Walk-In Shower
2nd FLOOR
*Master Suite w/ King Bed, Full Bath, Walk-In Shower, Walk-In Closet, & Flat Screen TV
*1/2 Bath
3rd FLOOR
*Master Suite w/ King Bed, Full Bath, Walk-In Shower, Closet, & Flat Screen TV
*Guest Bedroom w/ King Bed, Full Bath, Shower/Tub Combo, Walk-In Closet, & Flat Screen TV
*Bunkroom w/ Twin Over Full, Full Bath, Shower/Tub Combo, & Flat Screen TV
HIGHLIGHTS:
*0.3 Miles to Blue Mountain Regional Beach Access
*3.1 Miles to Publix
*7.6 Miles to Walmart
*No Smoking/Vaping Permitted
*Minimum Age Requirement to Rent is 25
*Must be 1 Adult to Accompany Each 4 Guests Under the Age of 25
*No Parties/Events Allowed
AMENITIES:
*Keyless Access to Expedite Check-In
*Private Heated Pool - Pool Heating is an Additional $45/Day
*Pet-Friendly ($150 Non-Refundable Fee)
*5 Beach Bikes Included
*Beach Towels & Gear Provided
*Ample Parking Available (4 - 5 Vehicles)
*Washer/Dryer Set on 1st & 3rd Floor
*Outdoor Shower
*Gas Grill
*Wi-Fi
DINING/DRINKS/TREATS/SHOPPING NEARBY:
*Cowgirl Kitchen Market & Cafe
*Mimmo's 30A
*Red Fish Taco
*Shunk Gulley Oyster Bar
*Farm & Fire
*Chanticleer Eatery
*Basmati's Asian Cuisine
*Blue Mountain Bakery
*Blue Mountain Beach Creamery
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Great Stay
Nice place to stay. Pet friendly. Pool was nice. Close to the beach. We loved the balcony. And responsive to our requests.- Anonymous , Posted: 3/25/2025
Perfect Family Beach House
This house was perfect for our family!! The pool, the location to the beach, amount of parking spaces (huge deal for our family), the layout, balconies and the King beds!! We grilled most nights and also walked to Blue Mountain Creamery a few times. So many reasons to book this property!!! Overall a 10 out of 10. We will definitely rent this house again!! Thanks for a great vacation!- Ashley R , Posted: 2/10/2025